Hotel Lebzelter

Overview of Hotel Lebzelter

Position: This popular and surprisingly affordable **** hotel is situated right in the middle of the 'AltStadt' of Zell am See, right amongst the quaint cobbled stone pedestrian zone and a mere 50meters from the main City Express ski lift.

Rooms : The rooms are traditionally appointed with own private en-suite bathrooms, Hairdryer, SAT-TV, Radio and Premiere World, Telephone, Safe and small lounge area with couche.

Facilities: Hotel reception, elevator, parking area, lounge and hotel bar, restaurant as well as the infamous Lebzelter Cellar Bar.

Wellness: The hotel has a small Wellness area with sauna, steambath and solarium, the latter at additional cost.

Meals : 4 course dinners with choice of menu with salad buffet and Austrian breakfasts with choice of eggs to order.

Prices

Either 7 night or 14 night packages are available. This gives 6 or 13 full days of skiing, with two half days for settling-in and packing-up. Check-in is thus always on the first Saturday and check-out is always on the last Saturday of your ski holiday.
Click on the button to enquire about this package or click here to make a general enquiry on Hotel accommodation in Zell am See.
In/Out Date S S M T W T F 7 Nights 14 Nights
04-Dec-10 04 05 06 07 08 09 10 € 697.00 7 Nights € 1111.00 14 Nights : 2010-12-04 00:00:00
14 Nights : 2010-12-11 00:00:00
14 Nights : 2010-12-18 00:00:00
14 Nights : 2010-12-25 00:00:00
14 Nights : 2011-01-01 00:00:00
14 Nights : 2011-01-08 00:00:00
14 Nights : 2011-01-15 00:00:00
14 Nights : 2011-01-22 00:00:00
14 Nights : 2011-01-29 00:00:00
14 Nights : 2011-02-05 00:00:00
14 Nights : 2011-02-12 00:00:00
14 Nights : 2011-02-19 00:00:00
14 Nights : 2011-02-26 00:00:00
14 Nights : 2011-03-05 00:00:00
14 Nights : 2011-03-12 00:00:00
14 Nights : 2011-03-19 00:00:00
not available
not available
11-Dec-10 11 12 13 14 15 16 17 € 697.00 7 Nights € 1111.00
18-Dec-10 18 19 20 21 22 23 24 € 697.00 7 Nights € 1418.00
25-Dec-10 25 26 27 28 29 30 31 € 1003.00 7 Nights € 1659.00
01-Jan-11 01 02 03 04 05 06 07 € 938.00 7 Nights € 1447.00
08-Jan-11 08 09 10 11 12 13 14 € 791.00 7 Nights € 1300.00
15-Jan-11 15 16 17 18 19 20 21 € 791.00 7 Nights € 1300.00
22-Jan-11 22 23 24 25 26 27 28 € 791.00 7 Nights € 1300.00
29-Jan-11 29 30 31 01 02 03 04 € 791.00 7 Nights € 1424.00
05-Feb-11 05 06 07 08 09 10 11 € 914.00 7 Nights € 1547.00
12-Feb-11 12 13 14 15 16 17 18 € 914.00 7 Nights € 1547.00
19-Feb-11 19 20 21 22 23 24 25 € 914.00 7 Nights € 1547.00
26-Feb-11 26 27 28 01 02 03 04 € 914.00 7 Nights € 1547.00
05-Mar-11 05 06 07 08 09 10 11 € 914.00 7 Nights € 1329.00
12-Mar-11 12 13 14 15 16 17 18 € 696.00 7 Nights € 1111.00
19-Mar-11 19 20 21 22 23 24 25 € 696.00 7 Nights € 1111.00
26-Mar-11 26 27 28 29 30 31 01 € 696.00 7 Nights  
02-Apr-11 02 03 04 05 06 07 08      
09-Apr-11 09 10 11 12 13 14 15      
 

Step-by-step instructions for getting a quote online
Thanks, our holiday was brilliant!!! The hotel (especially the large room!), the food, the skiing and the arrangements were all perfect!
More...
 
 
Subscribe to our FREE SkiAustria Newsletter and stay informed about Specials and latest News:
Subscribe
 

For step-by-step assistance on using this website and FAQ's :

HELP
General Quote


1.Magic Mountain - Goetzens, Innsbruck
2.Zell am See
3.Ellmau ( SkiWelt )
4.Saalbach
5.St. Johann in Tirol
 
1.Hotel Alpina Spa
2.Hotel Hochfilzer
3.Pension Norika
4.Pension Claudia
5.Hotel Edelweiss
 
 
We have a range of live cameras situated at most of the major ski resorts around Austria.See a real-time image of the resort here.
 
 
Our experience over the years has given us the opportunity of passing on some of our, as well as other, ski tips
 

GolfAustria Tours

Let's tailor a golf package for you for the Euopean summer - email us or view www.golfAustria.co.za

Join us on Facebook


 
Austria has the highest number of sunshine days out of all the Alpine ski resort countries.
 
© copyright 2005 skiAustria SoftwareDesignDisclaimer